Winter Olympic TV Schedule 2026 Printable – The 2026 Winter Olympics in Milano Cortina, Italy, are here, running from February 6 to 22, 2026! Whether you’re a die-hard fan of figure skating, alpine skiing, or ice hockey, having a printable Olympic TV schedule 2026ย makes it easy to catch every medal moment without missing a beat. This SEO-optimized guide pulls from trusted sources like NBC Olympics, Olympics.com, and Sports Media Watch to deliver a clear, day-by-day breakdown. Focused on US broadcasts (times in ET/EST), it’s perfect for printingโsimply copy the tables below into a document or use your browser’s print function with “Fit to Page” settings.
From the Opening Ceremony’s spectacle to the Closing Ceremony’s fireworks, over 100 events across 11 sports await. Pro tip: All events stream live on Peacock, with primetime highlights on NBC nightly at 8:00 PM ET. For international viewers (like those in Indonesia tuning into local broadcasters), check Olympics.com for global listings.
Why You Need a Printable 2026 Olympics TV Schedule?
- Easy Planning: Mark your calendar for favorites like the Men’s Downhill or Team Figure Skating.
- No FOMO: With events starting as early as 4:00 AM ET, a printed guide keeps you organized.
- Family-Friendly: Share it aroundโperfect for kids watching snowboarding big air or adults glued to biathlon relays.
- Updated Daily: Schedules can shift; revisit NBCOlympics.com for live tweaks.
Downloadable PDFs are available from fan communities, like this EST-focused printable from Reddit users. But we’ve compiled the essentials below for quick printing.
Full 2026 Winter Olympics TV Schedule: Day-by-Day Printable Tables
All times ET. Channels: NBC (broadcast), USA (cable), CNBC, Peacock (streaming). Gold Zone (multi-event whiparound) starts at 8:00 AM ET daily on Peacock. Medal events marked with ๐ . Print tip: Use landscape orientation for wider tables.
Friday, February 6: Opening Day โ Ceremony & First Medals
| Time (ET) | Event | Channel | Notes |
|---|---|---|---|
| 2:00 PM | Opening Ceremony | NBC, Peacock | Live from San Siro Stadium, Milan |
| 4:05 AM | Curling: Mixed Doubles Prelims (Multiple Matches) | Peacock | Switzerland vs. Sweden, etc. |
| 4:30 AM | Freestyle Skiing: Women’s Slopestyle Qual. | USA, Peacock | Replay at 11:30 AM on NBC |
| 5:30 AM | Alpine Skiing: Men’s Downhill ๐ | USA, Peacock | Thrilling opener |
| 7:00 AM | Cross-Country Skiing: Women’s 10km Skiathlon ๐ | NBC, Peacock | Replay at 5:00 PM |
| 8:00 AM | Gold Zone | Peacock | Live multi-sport coverage |
| 8:00 AM | Freestyle Skiing: Men’s Slopestyle Qual. | NBC, Peacock | |
| 10:00 AM | Speed Skating: Women’s 3000m ๐ | NBC, Peacock | |
| 1:30 PM | Snowboarding: Men’s Big Air Final ๐ | USA, Peacock | Replay at 3:15 PM on NBC |
| 1:45 PM | Figure Skating: Team Event โ Men’s Short Program | NBC, Peacock | |
| 4:00 PM | Figure Skating: Team Event โ Free Dance | NBC, Peacock | |
| 8:00 PM | Primetime in Milan | NBC, Peacock | Highlights: Figure Skating, Skiing, Snowboarding |
Source: Compiled from NBC and PDF schedules.
Saturday, February 7: Action Heats Up โ Downhills & Slopestyle
| Time (ET) | Event | Channel | Notes |
|---|---|---|---|
| 4:05 AM | Curling: Mixed Doubles Prelims (South Korea vs. Estonia, etc.) | Peacock | |
| 5:30 AM | Alpine Skiing: Women’s Downhill ๐ | USA, Peacock | Replay at 9:20 AM on NBC |
| 6:45 AM | Cross-Country Skiing: Men’s 10km Skiathlon ๐ | NBC, Peacock | |
| 7:00 AM | Snowboarding: Parallel Giant Slalom Final ๐ | NBC, Peacock | Men’s & Women’s |
| 8:00 AM | Gold Zone | Peacock | |
| 8:05 AM | Biathlon: Mixed Relay 4x6km ๐ | NBC, Peacock | |
| 10:00 AM | Speed Skating: Men’s 5000m ๐ | NBC, Peacock | |
| 1:30 PM | Figure Skating: Team Event โ Pairs’ Free Skate | USA, Peacock | |
| 2:45 PM | Figure Skating: Team Event โ Women’s Free Skate | USA, Peacock | |
| 3:55 PM | Figure Skating: Team Event โ Men’s Free Skate ๐ | USA, Peacock | |
| 8:00 PM | Primetime in Milan | NBC, Peacock | Focus: Alpine Skiing, Figure Skating |
Source: Sports Media Watch & Yahoo Sports.
Sunday, February 8: Today’s Highlights โ Speed Skating & Luge Finals (Ongoing Now!)
| Time (ET) | Event | Channel | Notes |
|---|---|---|---|
| 3:00 AM | Snowboarding: Parallel Giant Slalom Qual. | USA, Peacock | Men’s & Women’s |
| 6:30 AM | Cross-Country Skiing: Men’s 10km Skiathlon (Cont.) ๐ | NBC, Peacock | |
| 8:00 AM | Gold Zone | Peacock | |
| 10:00 AM | Speed Skating: Men’s 5000m (Cont.) ๐ | NBC, Peacock | Replay at 5:30 PM on USA |
| 11:00 AM | Luge: Men’s Singles Run 3 ๐ | USA, Peacock | |
| 12:45 PM | Luge: Men’s Singles Run 4 Final ๐ | USA, Peacock | |
| 1:30 PM | Figure Skating: Team Event โ Pairs’ Free Skate (Cont.) | USA, Peacock | |
| 8:00 PM | Primetime in Milan | NBC, Peacock | Alpine Skiing & Figure Skating focus |
| 10:45 PM | Primetime: Women’s Downhill Replay | NBC, Peacock |
Source: Deadline & Team USA.ย (Note: As of February 8, 2026, tune in now for live action!)
Monday, February 9: Alpine Team Events & More Figure Skating
| Time (ET) | Event | Channel | Notes |
|---|---|---|---|
| 4:05 AM | Curling: Mixed Doubles Semifinals | Peacock | TBD matchups |
| 4:30 AM | Alpine Skiing: Men’s Team Combined Downhill ๐ | USA, Peacock | Replay at 12:45 PM on NBC |
| 6:30 AM | Freestyle Skiing: Women’s Slopestyle Final ๐ | USA, Peacock | |
| 8:00 AM | Gold Zone | Peacock | |
| 11:00 AM | Luge: Women’s Singles Runs 1-2 ๐ | USA, Peacock | |
| 11:30 AM | Speed Skating: Women’s 1000m ๐ | NBC, Peacock | |
| 1:30 PM | Snowboarding: Women’s Big Air Final ๐ | NBC, Peacock | |
| 2:40 PM | Figure Skating: Rhythm Dance | NBC, Peacock | Final groups |
| 8:00 PM | Primetime in Milan | NBC, Peacock | Alpine Combined & Figure Skating |
Source: Sports Media Watch.
For days February 10-22 (including biathlon pursuits, hockey quarterfinals, and the Closing Ceremony on Feb 22 at 2:00 PM ET on NBC), head to the full listings on NBCOlympics.com/full-schedule. Key later highlights: Nordic Combined (Feb 10-11), Women’s Hockey Gold Medal (Feb 16), and Mass Start Speed Skating Finals (Feb 20).
How to Print Your 2026 Olympics TV Schedule?
- Copy Tables: Select and paste into Google Docs or Word.
- Format: Set to landscape, 10pt font, fit to one page per day.
- Add Notes: Jot personal reminders like “Wake up for US Hockey!”
- PDF Option: Use the community-shared printable PDF for a ready-to-go version.
Where to Watch the 2026 Winter Olympics Live?
- TV: NBC (primetime), USA Network (early mornings), CNBC (curling).
- Streaming: Peacock (every event, $5.99/month) or NBC app.
- Global: Olympics.com for live results and broadcasters worldwideโe.g., SPOTV in Indonesia.
- Radio/Audio: SiriusXM for play-by-play.
Don’t miss the magic of Milano Cortinaโprint thisย Olympic TV schedule 2026 printableย and cheer on Team USA to more golds! For real-time updates, visit official sites. What event are you most excited for? Let us know in the comments.
Last updated February 8, 2026. Schedules subject to change.